Signal Yard, 5-10 Park Drive, Milton Park, Abingdon
Property Features
- 18 retail & leisure units
- 6 restaurants, cafés and bars
- 9,000 employees on-site set to double over the next 15 years
- 4,200 dwellings under construction adjacent to Milton Park
- Rapid & fast EV chargers
- Targeting BREEAM Excellent and EPC Rating: A
Property Summary
Full Details
Introducing Signal Yard at Milton Park – situated within a beautifully landscaped setting, Signal Yard brings 18 state of the art, new-build units offering a vibrant mix of food & beverage, retail and leisure venues. Perfectly positioned to serve both Milton Park and local residents, Signal Yard will become a new community hub and vibrant amenity destination.
Designed with convenience in mind, Signal Yard benefits from community welfare facilities and boasts excellent public transport connections. There will be an array of bicycle storage and dedicated customer parking bays equipped with EV charging stations.
Location
Signal Yard is situated within the heart of Milton Park, the largest science and technology park in Oxfordshire. It is strategically located just off the A34 Milton Interchange and boasts excellent public transport connections. Local bus services offer direct connections to Oxford and the local villages as well as regular services to Didcot Parkway Train Station running every 10 minutes. Didcot Parkway provides direct train connections to Oxford, Reading and London.
Available Area
| Name/Floor | Sq Ft | Sq M | Availability |
|---|---|---|---|
| unit 5A(i) | 826 | 76.74 | Under Offer |
| unit 5A(ii) | 433 | 40.23 | Under Offer |
| unit 5B | 814 | 75.62 | Available |
| unit 5C | 1,373 | 127.56 | Under Offer |
| unit 5D(i) | 127 | 11.80 | Occupied |
| unit 5E | 1,373 | 127.56 | Under Offer |
| unit 5F | 2,203 | 204.67 | Under Offer |
| unit 6AB | 2,133 | 198.16 | Under Offer |
| unit 6CD | 1,295 | 120.31 | Available |
| unit 6E | 1,430 | 132.85 | Under Offer |
| unit 7A | 896 | 83.24 | Under Offer |
| unit 7B | 914 | 84.91 | Under Offer |
| unit 8A | 911 | 84.63 | Available |
| unit 8B | 911 | 84.63 | Available |
| unit 9A | 900 | 83.61 | Under Offer |
| unit 9B | 912 | 84.73 | Available |
| unit 10A | 884 | 82.13 | Under Offer |
| unit 10B | 884 | 82.13 | Under Offer |
| unit 7C | 967 | 89.84 | Available |
| unit 7D | 956 | 88.82 | Available |
| unit 8C | 951 | 88.35 | Available |
| unit 8D | 958 | 89 | Available |
| unit 9C | 958 | 89 | Available |
| unit 9D | 959 | 89.09 | Available |
| unit 10C | 959 | 89.09 | Available |
| unit Unit 10D | 956 | 88.82 | Available |
| Total | 26,883 | 2,497.51 |











